Customer: | Date: | ||
---|---|---|---|
Location: | *Conveyor: |
*Belt Width(inches): | Drive Details: |
SingleTandemDual | |
---|---|---|---|
*Length (ft.).one of tdree required: | *Motor Horsepower: | ||
Belt Length : | Pulley Surface..-Bare (B) or Lagged (L) | ||
Conveyor Centers: | Belt Wrap (Degrees): | ||
Horizontal Centers: | Location from Head (ft.): | ||
Elevation: | Material Info: | ||
Lift (ft.) : OR Drop (ft.) : | Type: | ||
Slope (Degrees): | Weight (PCF): | ||
*Belt Speed(ft./min.): | Maximum Lump Size(inches): | ||
Capacity(tons/hr.): | Temperature (Degrees F.): | ||
Average: | Oil…Wone (N), Some (S), Much I’M): | ||
Maximum: | Drop to Belt (ft.): | ||
Pulley Diameters (inches): | Idlers: | ||
Head: | Degree through: | ||
Drive Snub: | Roll Diameter (inches): | ||
Tail: | Trough Spacing (ft.): | ||
Take-up: | Take-up: | ||
Other: | Type…Auto (A) or Manual (M): | ||
Movement (ft.): | |||
Belt Splice…Vulc (V) or Mech (M): | Location from Head (ft.): |
Maximum Operating Tension (lbs.) | Load Support, Q (ib./ft.) | ||
Unit Operating Tension (PIW): | Wrap Factor, K | ||
Horsepower Required: |
Previous Belt Spec..: | |
Previous Belt Failure..: | |
Other |